# | Date(s) | Match | Venue | Result |
1 | 10/19/2015 | Torpedoes vs Centurions | Cupertino Library Field | Scoresheet Not Found |
2 | 10/18/2015 | Poison Arrow vs Sixers | Cupertino Library Field | Scoresheet Not Found |
3 | 10/12/2015 | Tigers vs Sharks | Cupertino Library Field | Scoresheet Not Found |
4 | 10/11/2015 | Pros vs Falcons | Cupertino Library Field | Scoresheet Not Found |
5 | 07/19/2015 | Poison Arrow vs Sixers | Cupertino Library Field | Scoresheet Not Found |
6 | 07/18/2015 | Centurions - U13/14 Annual Members vs Falcons - U13/14 Annual MEmber games | Dilworth Elementary |
|
7 | 07/05/2015 | Centurions vs Falcons | Cupertino Library Field | CENTURIONS Defeated FALCONS |
8 | 06/27/2015 | Torpedoes vs Poison Arrow | Cupertino Library Field | Scoresheet Not Found |
9 | 06/27/2015 | Tigers vs Centurions | Dilworth Elementary | CENTURIONS Defeated TIGERS |
10 | 06/20/2015 | Pros vs Sixers | Cupertino Library Field | SIXERS Defeated PROS |
11 | 06/13/2015 | Falcons vs Sharks | Cupertino Library Field | Scoresheet Not Found |
12 | 05/31/2015 | Tigers vs Poison Arrow | Cupertino Library Field | POISON ARROW Defeated TIGERS |
13 | 05/30/2015 | Pros vs Torpedoes | Dilworth Elementary | PROS Defeated TORPEDOES |
14 | 05/24/2015 | Falcons vs Sharks | Glen Yamo School | SHARKS Defeated FALCONS |
15 | 05/24/2015 | Centurions vs Sixers | Glen Yamo School | SIXERS Defeated CENTURIONS |
16 | 05/23/2015 | Sharks vs Poison Arrow | Buena Vista School | POISON ARROW Defeated SHARKS |
17 | 05/23/2015 | Poison Arrow vs Tigers | Buena Vista School | TIGERS Defeated POISON ARROW |
18 | 05/16/2015 | Sixers vs Torpedoes | Dilworth Elementary | SIXERS Defeated TORPEDOES |
19 | 05/09/2015 | Falcons vs Centurions | Dilworth Elementary | FALCONS Defeated CENTURIONS |
20 | 04/25/2015 | Pros vs Tigers | Cupertino Library Field | TIGERS Defeated PROS |
21 | 04/11/2015 | Pros vs Torpedoes | Cupertino Library Field | PROS Defeated TORPEDOES |
22 | 03/14/2015 | Sharks vs Centurions | Cupertino Library Field | CENTURIONS Defeated SHARKS |
23 | 03/08/2015 | Falcons vs Sixers | Cupertino Library Field | FALCONS Defeated SIXERS |
24 | 03/01/2015 | Sharks vs Pros | Cupertino Library Field | SHARKS Defeated PROS |
25 | 02/21/2015 | Sixers vs Tigers | Dilworth Elementary | TIGERS Defeated SIXERS |
26 | 02/16/2015 | Centurions vs Poison Arrow | Dilworth Elementary | CENTURIONS Defeated POISON ARROW |
27 | 02/14/2015 | Falcons vs Torpedoes | Cupertino Library Field | FALCONS Defeated TORPEDOES |
28 | 01/17/2015 | CCA U12 vs EYCA U12 | Cupertino Library Field | CCA U12 Defeated EYCA U12 |
# | Date(s) | Match | Venue | Result |
No Fixtures Found! |